|
| 8.1% |
5.4% |
1.7% |
1.0% |
0.8% |
0.7% |
0.7% |
0.9% |
1.3% |
1.3% |
1.5% |
2.3% |
2.9% |
4.3% |
4.6% |
4.3% |
5.4% |
5.9% |
6.6% |
6.2% |
4.7% |
6.1% |
12.0% |
11.1% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Number of Words | Last seen | Random quote | |
| 1 | AS400XL | today | "risk of those little silver things on the top of the cake" | |||
| 2 | playthataway | yesterday | "i have no cap card installed" | |||
| 3 | Armer | yesterday | "but listen hard nuff you'll hear that too" | |||
| 4 | coffee | yesterday | "ppp0 no wireless extensions." | |||
| 5 | betamax_ | yesterday | "nat music archive stuff. anyway, next week etc. leave it" | |||
| 6 | bitbot | yesterday | "Not-Here: Error: No such location could be found." | |||
| 7 | couchfishing | 17 days ago | "w.bbc.co.uk/news/technology-16164222 fbook off" | |||
| 8 | botface | yesterday | "http://www.20dollarbeats.com/freebeats/freebeats.php" | |||
| 9 | user | 2 days ago | "http://www.youtube.com/watch?v=4UvUjYhM4dI&feature=related" | |||
| 10 | mrwhitey | 14 days ago | "lol dalkey has a bank in it" | |||
| 11 | mrwhatnow | 13 days ago | "they must have actually disabled it" | |||
| 12 | EVIL_ | 3 days ago | "turner prise for this site" | |||
| 13 | rfrederick | 2 days ago | "rapping, breaking, and raping." | |||
| 14 | rantbot` | yesterday | "+post Arnie for Taoiseach (srnyonw4i), this is heavyweight prog" | |||
| 15 | rantbot | 224 days ago | "+post beat your box jennny . . . . . . . lol" | |||
| 16 | telecine_ | 8210 | yesterday | "nite allstar.. nice to talk" | ||
| 17 | gnirpsrm | 2457 | 10789 | 70 days ago | "yer man in ennis went to mailbox" | |
| 18 | Not-Here | 2071 | 8579 | yesterday | "music archive is i think in merrion sq anyway blah massive win" | |
| 19 | zapp | 2070 | 9764 | 18 days ago | "can you tune a mag loop with a tuner ?" | |
| 20 | NotHere | 1961 | 8600 | 404 days ago | "i sussed that almost immediatly." | |
| 21 | studio2_ | 1773 | 130 days ago | "+post recession is buzzword for DISCOUNT or NIXER" | ||
| 22 | couchfishing_mobile | 1367 | 6274 | 176 days ago | "metal band. awsome haircuts and distortion" | |
| 23 | nothere1 | 1331 | 4955 | 98 days ago | "All i need is a prison camp" | |
| 24 | AndroUser | 1195 | 6688 | yesterday | "playthatbeat happy new year" | |
| 25 | studio3 | 1136 | 5427 | 12 days ago | "speaker in 4 layers of lattice frame" | |
| 26 | mehtcdroid | 959 | 2515 | 7 days ago | "down with this sort of thing" | |
| 27 | miss_montana | 917 | 3950 | 167 days ago | "will need to work on melting it" | |
| 28 | rfrederick_ | 879 | 6466 | 28 days ago | "Anyway, I'm off. Gotta go see the girlfriend." | |
| 29 | mrwhatever | 851 | 3269 | 327 days ago | "shit man the screens went black again" | |
| 30 | SB_Mib_743 | 735 | 2530 | 196 days ago | "i did it back in school once.. at the back of a class" | |
| 31 | blofeld-hop | 729 | 2894 | 87 days ago | "summer of 89 was the summer of love" | |
| 32 | kojima-naked | 722 | 3954 | 159 days ago | "ill wait till i know if ill have the cash" | |
| 33 | rootmyhole | 602 | 2441 | 281 days ago | "also 400 feet in my bag here" | |
| 34 | telecine | 601 | 1714 | 306 days ago | "dave got a jap copy of 'dance' today" | |
| 35 | lincoln | 567 | 2503 | 30 days ago | "think i got a remix of wickeddest sound remix" | |
| 36 | notheredroid | 549 | 1896 | 32 days ago | "seems were acros all listings" | |
| 37 | Not-Here1 | 518 | 1779 | 10 days ago | "Woman in 50s doing 70s schlager" | |
| 38 | Fuvk | 511 | 1868 | 278 days ago | "!lucky nuclear weapon sinclair c5" | |
| 39 | AllstAr | 450 | 2067 | yesterday | "allstar: feels good about this" | |
| 40 | caughtoncamera | 427 | 1431 | 146 days ago | "no riot accrding to bbc world here" | |
| 41 | mrdriftu | 422 | 1651 | 375 days ago | "!lucky irish daily star playing cards" | |
| 42 | meh | 410 | 1509 | 272 days ago | "was thinking about it though this week" | |
| 43 | Sean | 394 | 1393 | 42 days ago | "<-- had a few drinks and a smoke" | |
| 44 | SB_Mib_117 | 393 | 1652 | 180 days ago | "gna find Noel Fogarty on facebook" | |
| 45 | root_ | 384 | 1811 | 238 days ago | "armer. you need a week in prague" | |
| 46 | audio_ | 379 | 1327 | 324 days ago | "its so mad i just had to take my hoodie off" | |
| 47 | mrspring | 345 | 1512 | 471 days ago | "NP: MONDELLO, Maurizio - Prisma (Eye EYEX 036)" | |
| 48 | miss_texas | 344 | 1368 | 174 days ago | "and he's all playing northern soul" | |
| 49 | rteisskint | 341 | 1376 | 308 days ago | "what are they at torrenting all day. dont they work" | |
| 50 | mrhindsight | 336 | 1340 | 361 days ago | "rest are kernel panic city" |
| points (336) | couchfishing_lindenvillage (324) | gunjack (323) | mehdroid2qqq (315) | nosthere (302) |
| mrhungry (292) | lawnmowerkiller (291) | mrsoundofohyeah (280) | miss_alaska (279) | Rikand (272) |
| linc (272) | mrjesus (268) | dauf (264) | DJ_FONIX (257) | mrblah (245) |
| coucchfishing (241) | SB_Mib_359 (241) | mrwinning (239) | Joenutt (226) | mreurovision (222) |
| captain_whatever (221) | mrprozac (221) | Yopster (221) | jwhelan_ (220) | inorite (208) |
| fuckpig (206) | Electric_bolix_ (206) | mrpwned (200) | d3stroy (196) | mrdoom (194) |
| pointytits (193) | fuckwikileaks (190) | mrrural (189) | Echo (187) | tarquin (186) |
| mrrainingagain (179) | double_van_morrisson (176) | dalstr (173) | adolf (172) | fuckingmeh (171) |
| eeeDroid (169) | miss_kentucky (168) | mrarewethereyet (164) | Neil (159) | mrbungabunga (158) |
| SB_Mib_637 (153) | japseye (149) | mregypt (148) | tiesto (147) | its (145) |
| ClatterFingers (143) | barrymanilow (142) | mrlightbulb (140) | ohnowtf (139) | mr10pm (138) |
| semtex (137) | phenom (136) | a (134) | SB_Mib_105 (134) | holkakurva (132) |
| jimmyscissors (131) | alsospring (129) | AndChat (129) | mrlaggy (129) | donnerundblitzen (128) |
| arno (128) | face404book_ (127) | SB_Mib_298arn0 (127) | mehdroid2 (121) | roger_that (119) |
| Yopster5 (118) | SB_Mib_200 (117) | Dunbar (117) | evil_atwork (114) | arn0 (114) |
| SB_Mib_984 (113) | EVIL (110) | mr_DNS (110) | fuck (106) | xlr8 (106) |
| SB_Mib_154 (106) | rfrederick_mobile (101) | not-hereEEEPc (100) | notabc (97) | mrvideo (96) |
| AndroUser2 (95) | kojima|Skyrimjob (94) | SB_Mib_860 (94) | mehdroid (93) | No (90) |
| fuckjobs (89) | the_fun_police (89) | user_ (87) | omfgn00battack (87) | DJFONIX (86) |
| kojima (85) | area51 (84) | life_live (84) | mremtobed (82) | mekhucknall (81) |
| mickeyburns (79) | mr (79) | blass (74) | SB_Mib_370kpig (73) | spring (73) |
| those (72) | audio (71) | Banny (71) | face404book (67) | lewis_cypher (67) |
| smnmtrfkr (67) | fuck_twitter (64) | tailbtweenlegs (64) | SB_Mib_186 (64) | paddy (63) |
| ohrly (62) | free_backstage_passes (62) | ei4gnb (61) | Jason (60) | waldorfnstadtler (59) |
| evil_at_work (58) | mrafro (58) | mrpasthatdate (58) | cigs_and_booze (57) | dvadsatpikantneklobasa (56) |
| Ech0 (55) | Gnasher6 (54) | toadoftoadhall (54) | AS400XL_Nokia (53) | Chf_Spr_INTDNT (52) |
| ARSEFICKE (52) | mrcrash (52) | peteyirie (51) | donkeyporn (51) | Pat (50) |
| thegingerman (49) | quibbit (47) | murderer (46) | diesel_lips (45) | mrtee (44) |
| trip0d (44) | johnoc (43) | nothere2 (43) | Kojima-only-wearing-santa-hat (43) | studio2 (42) |
| claudio_m (42) | uckpig (41) | jimcorrisgod (41) | prince (40) | kojima2 (40) |
|
| Is mekjagger stupid or just asking too many questions? 100.0% lines contained a question!
Padge didn't know that much either. 100.0% of his/her lines were questions. |
| The loudest one was LA15Mary3, who yelled 100.0% of the time!
Another old yeller was elvis, who shouted 100.0% of the time! |
| It seems that whatever's shift-key is hanging: 100.0% of the time he/she wrote UPPERCASE. For example, like this: <whatever> SHA-BLO igor just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 55.0% of the time. |
| AS400XL is a very aggressive person. He/She attacked others 41 times. For example, like this: * AS400XL slaps him about coffee can't control his/her aggressions, either. He/She picked on others 22 times. |
| Poor AS400XL, nobody likes him/her. He/She was attacked 31 times. For example, like this: * AS400XL slaps AS400XL coffee seems to be unliked too. He/She got beaten 6 times. |
| everybodybecoolthisisarobbery brings happiness to the world. 100.0% lines contained smiling faces. :)
Brendan isn't a sad person either, smiling 100.0% of the time. |
| mcfearless seems to be sad at the moment: 18.2% lines contained sad faces. :(
god is also a sad person, crying 11.1% of the time. |
| egyptian_lover wrote the longest lines, averaging 185.5 letters per line. #home average was 27.8 letters per line. |
| everybodybecoolthisisarobbery wrote the shortest lines, averaging 2.0 characters per line. uberfritzel was tight-lipped, too, averaging 2.0 characters. |
| AS400XL spoke a total of 617560 words!
AS400XL's faithful follower, bitbot, didn't speak so much: 292706 words. |
| egyptian_lover wrote an average of 31.50 words per line.
Channel average was 4.98 words per line. |
|
| Nick | Names Used | |
| 1 | AS400XL (213 names) | Tommy, Boris_The_Blade_Yurinov, MrBleu, nothere1, AS400XL_XChat, CAMELTOE, WOB, Dubz, coffee, TACO, Napoleon_Dynamite, Tesco, sp_cefunk, WHAT, GardaMcFuck, Phil_on_Line_Out, AS400XL_Nokia, Zoe, jolly_green_giant, FINGLAS_THRUSH, ... |
| 2 | coffee (45 names) | Harry_Potter, DFunk, BA, Stalin, coffee_two_zero, chump, Cher, coffee, coffee_, Son_Of_A_CAWK, AS300XL, spandex_man, lord_voldemort, dvus_HQ, Art_Bell, coughee, scallywag, dvus, Dayn_Sherwen, king-of-ping, ... |
| 3 | Armer (37 names) | AndChat|, MasterBlaster, ZombieArmer, NukeBeard, SB_Mib_563ever, Patrick_Bateman, Miss_trinidad_Tobago, gnirpsrm, user, StNicklearse, ArmDr01d, Persons, AS400XXL, MR_INVISIBLE, The_Chemist, Ed, Armer, Chriso, H_A_L, StNickelArse, ... |
| 4 | mrwhitey (22 names) | mrwhitey, osamas_zombie_bin_laden, mrwhatever, osamas_zombie, dead_brian, MRCAPSLOCK, mrjesus, peaches_geldof, mrohlawdy, gnirpsrm, mrwhatever_, prince, deathbot, MRCAPS, say_no_to_curry, SB_Mib_297rwhatever, pall_mall, SB_Mib_808, mrwhatnow, achtung_spitfire, ... |
| 5 | user (20 names) | user_, fuckpiguser, der-poop, eeebygum, fuckpig, SB_Mib_359, user, dj_carpet, RTE_Is_Skint, eeb, RTEisFucked, whotefuckisalice, carl, carlcox, nouserequired, pooltableraep, dj_carpet_, AS400XL, nouserrequired, notuser |
| 6 | mrwhatnow (16 names) | mrwhitey, jimmy_saville, nwo, jesus_suit, tsunami_san, nick, whatever, tom_hanks, jesus_poo, rick_james, mrwhatnow, SB_Mib_001, centurion, kirstie_ally, carlsberg_lil, mohammad |
| 7 | telecine_ (14 names) | telecine, MR_LAPSCOCK, errol, telecine_, mr_shallawanka_, racist, mr_shallawanker, Armer, mr_shallawanka, trevor, brown, AS400XL, MR, winston |
| 8 | miss_montana (13 names) | betamaxxx, }o{, ], _____, o-o, miss_montana, __Armer, nothere_, SB_Mib_359, coffee, miss_north_dakota, [-o-], backslash |
| 9 | gnirpsrm (13 names) | mr_DNS, playthataway, studio, stew-gee-oh, mrsprinbg, SB_Mib_437, volks_, picnic, mrwhatnow, gnirpsrm, volks, AS400XL, mrspring |
| 10 | lawnmowerkiller (10 names) | imagine, lawnmowerkiller, GOD, stabby, dr_who, boyzone, troy_mc_clure, coffee, AS400XL, KRS-one |
| 11 | playthataway (8 names) | playthataway, SB_Mib_359, gnirpsrm, humbug, playthatebat, playthatbeat, frank, shay_healy |
| 12 | AndroUser (8 names) | kojidroid, Meteor-Dragon, kojimaphone, md-pickle, AndroUser, kojima, Kojima-Naked, kojim |
| 13 | SB_Mib_637 (7 names) | SB_Mib_637, SB_Mib_012, simoncowbell, drAcula, AS400XL, casper, Jesus |
| 14 | SB_Mib_359 (7 names) | playthataway, meh, SB_Mib_359, miss_pretoria, user, miss_durban, ][ |
| 15 | EVIL_ (6 names) | EVIL_, sent_from_my_iPhone, evil, fluffypants, Dave, [CENSORED]telly |
| 16 | SB_Mib_117 (5 names) | SB_Mib_298arn0, SB_Mib_117, arno, paulyd, SB_Mib_721 |
| 17 | couchfishing (5 names) | barrymanilow, couchfishing, couchfapping, a__, cooouchfishing |
| 18 | SB_Mib_298arn0 (5 names) | SB_Mib_298arn0, SB_Mib_299arn0, SB_Mib_6830, arn0, arn6 |
| 19 | rfrederick_ (5 names) | Enda_Kenny, rfrederick__, rfrederick_, G_Adams, rfrederick___ |
| 20 | bitbot (4 names) | Guest7831, bitbot_, thighmaster, bitbot |
| 21 | AndroUser2 (4 names) | AndroUser2, kojim-phone, koji, AndroUser |
| 22 | SB_Mib_743 (4 names) | Dunbar, mcfearless, SB_Mib_743, its |
| 23 | studio2_ (3 names) | studio2, studio2_, zombieosama |
| 24 | mrrainingagain (3 names) | mrrainingagain, mrpwned, tento_syr_je_hovno |
| 25 | its (3 names) | vonbigdonk, Dunbar2, its |
| 26 | mrblah (3 names) | quentins_stash, mrblah, bandage |
| 27 | SB_Mib_160rowla (3 names) | rachel_stereotype, rowla, SB_Mib_160rowla |
| 28 | rantbot` (3 names) | rantbot`, rantbot, cuntbot |
| 29 | SB_Mib_105 (3 names) | Bob, coffee, SB_Mib_105 |
| 30 | face404book_ (2 names) | face404book, face404book_ |
| 31 | jwhelan (2 names) | jwhelan_, jwhelan |
| 32 | AS400XL_Nokia (2 names) | AS400XL, AS400XL_Nokia |
| 33 | audio_ (2 names) | audio, audio_ |
| 34 | face404book (2 names) | face404book, face404book_ |
| 35 | god (2 names) | god, lawnmowerkiller |
| 36 | SB_Mib_175 (2 names) | Orla, SB_Mib_175 |
| 37 | EVIL (2 names) | EVIL_, EVIL |
| 38 | z (2 names) | AS400XL, z |
| 39 | mekhucknall (2 names) | AS400XL, mekhucknall |
| 40 | ei4gnb (2 names) | ei4gnb, rad |
| 41 | meh (2 names) | meh, SB_Mib_359 |
| 42 | tiesto (2 names) | tiesto, AS400XL |
| 43 | THE (2 names) | THE, AS400XL |
| 44 | studio2 (2 names) | studio2, studio2_ |
| 45 | mrpwned (2 names) | mrrainingagain, mrpwned |
| 46 | meh-studio (2 names) | meh-studio_, meh-studio |
| 47 | Electric_bolix (2 names) | Electric_bolix, Electric_bolix_ |
| 48 | fanboi (2 names) | fanboi, AS400XL |
| 49 | mr (2 names) | telecine_, mr |
| 50 | telecine (2 names) | telecine, telecine_ |
|
| Word | Number of Uses | Last Used by | |
| 1 | +post | 7801 | face404book_ |
| 2 | $rant | 6374 | betamax_ |
| 3 | lucky | 5950 | playthataway |
| 4 | posted | 4568 | Not-Here |
| 5 | srnyonw4i | 4519 | bitbot |
| 6 | there | 4492 | betamax_ |
| 7 | fucking | 3989 | playthataway |
| 8 | youtube | 3854 | betamax_ |
| 9 | com/watch | 3163 | coffee |
| 10 | minutes | 2824 | AS400XL |
|
| Nick | Number of Uses | Last Used by | |
| 1 | AS400XL | 86300 | bitbot |
| 2 | a | 31393 | betamax_ |
| 3 | No | 9480 | playthataway |
| 4 | its | 7744 | betamax_ |
| 5 | fuck | 7703 | AS400XL |
| 6 | coffee | 4305 | AS400XL |
| 7 | rantbot` | 3011 | botface |
| 8 | Armer | 2502 | face404book_ |
| 9 | playthataway | 2179 | AS400XL |
| 10 | SB_Mib_637 | 1579 | betamax_ |
|
|
| botface wasn't very popular, getting kicked 675 times! For example, like this: *** botface was kicked by bitbot (:0 Watch Yer Mouth!) AS400XL seemed to be hated too: 566 kicks were received. |
| bitbot is either insane or just a fair op, kicking a total of 2770 people!
bitbot's faithful follower, AS400XL, kicked about 326 people. |
| ChanServ donated 2853 ops in the channel...
AS400XL was also very polite: 59 ops from him/her. |
| bitbot is the channel sheriff with 195 deops.
AS400XL deoped 64 users. |
| AS400XL donated 118 voices in the channel...
bitbot was also very polite: 14 voices from him/her. |
| AS400XL likes taking voice from people, 76 devoices.
bitbot was close to the same, devoiced 11 users. |
| playthataway always lets us know what he/she's doing: 2901 actions! For example, like this: * playthatbeat makes toast Also, AS400XL tells us what's up with 2152 actions. |
| AS400XL talks to him/herself a lot. He/She wrote over 5 lines in a row 3827 times!
Another lonely one was playthataway, who managed to hit 941 times. |
| AS400XL couldn't decide whether to stay or go. 2396 joins during this reporting period! |
| AS400_DIT has quite a potty mouth. 10.5% words were foul language. For example, like this: <AS400_DIT> $rant cunt a__ also makes sailors blush, 6.7% of the time. |
|
| ".: TAKE NOTE - *NO* FUCKING SINGING :. iPhone5 proto seen buying whizz in dolphins barn ::: horse goulash is in aib bank got pulled without notice ::: Behold the Donkey" | 37 days ago at 21:21 by ChanServ |
| ".: TAKE NOTE - *NO* FUCKING SINGING :. iPhone5 proto seen buying whizz in dolphins barn ::: horse goulash is in aib bank got pulled without notice" | 53 days ago at 20:36 by ChanServ |
| ".: TAKE NOTE - *NO* FUCKING SINGING :. Police assist APPLE in search of man's home... ::: iPhone5 proto seen buying whizz in dolphins barn" | 115 days ago at 20:22 by AS400XL |
| ".: TAKE NOTE - *NO* FUCKING SINGING :. Police assist APPLE in search of man's home... ::: Phone5 proto seen buying whizz in dolphins barn" | 115 days ago at 20:21 by AS400XL |
| ".: TAKE NOTE - *NO* FUCKING SINGING :. Police assist APPLE in search of man's home..." | 117 days ago at 21:38 by playthataway |
| ".: TAKE NOTE FGTS - *NO* FUCKING SINGER :." | 126 days ago at 11:45 by ChanServ |
| ".: TAKE NOTE FGTS *NO* FUCKING SINGER :." | 133 days ago at 22:27 by mrwhatnow |
| "http://www.youtube.com/watch?v=SWQTS8zqYXU : <rantbot> he had a well known history of computing on a swing at 16T" | 148 days ago at 00:19 by gnirpsrm |
| "http://www.youtube.com/watch?v=SWQTS8zqYXU" | 148 days ago at 00:18 by gnirpsrm |
| The topic was set 53 times. | |